| Prepared by: Philip
H Ribbens pribbens@grar.com Five Star Real Estate |
Agent: Pager: Office: |
(616) 257-4135 (616) 257-4135 |
Cell: (616) 304-4507 Fax: (616) 257-4134 www.philribbens.com |
| Homes | ||||
| MLS#: 11021405 Details | Price: 269,900 | Bedrooms: 2 | Baths: 1 | |
| Address: 12320 ELDER AVE 49427 | School District: Grant | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 75 ARCES | |||
| Directions:M37 to the light in Grant, E on State to Elder, S to home | ||||
| MLS#: 11051076 Details | Price: 204,900 NEW PRICE | Bedrooms: 3 | Baths: 2+ | |
| Address: 2921 CANYONSIDE CT NE 49525 | School District: Forest Hills | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | FOREST HILLS SCHOLLS | |||
| Directions:East Beltline to 4 Mile, West to Bird, S outh to Canyonside Ct. | ||||
Media |
||||
| MLS#: 12004634 Details | Price: 189,900 NEW LISTING | Bedrooms: 5 | Baths: 3 | |
| Address: 5460 CROOKED PINE DR SW 49418 | School District: Grandville | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:56th St E of Ivanrest, To Koster Dr, N t o end of sreet, R to House | ||||
Media |
||||
| MLS#: 11040245 Details | Price: 184,900 PENDING | Bedrooms: 4 | Baths: 3 | |
| Address: 5327 QUEST DR SW 49418 | School District: Grandville | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:52nd W of wilson Ave, To Quest N | ||||
| MLS#: 11036634 Details | Price: 188,900 PENDING | Bedrooms: 6 | Baths: 2+ | |
| Address: 661 REYNARD ST SE 49507 | School District: Grand Rapids | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:Alger to Eastern, N to Walth, W to Marti n, N to Reynard | ||||
| MLS#: 11054998 Details | Price: 134,900 SOLD | Bedrooms: 4 | Baths: 1+ | |
| Address: 2101 BRITTON CT SE 49546 | School District: Grand Rapids | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:South of 2900 blk of Burton on Ridgewood to Britton Ct. | ||||
Media |
||||
| MLS#: 11046545 Details | Price: 134,900 SOLD | Bedrooms: 4 | Baths: 2 | |
| Address: 4002 PIUTE SW 49418 | School District: Grandville | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:Wilson to 40th, E to Piute | ||||
Media |
||||
| MLS#: 12005347 Details | Price: 129,900 NEW LISTING | Bedrooms: 5 | Baths: 2+ | |
| Address: 901 SARASOTA AVE SE 49546 | School District: Forest Hills | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-1500 | FOREST HILLS SCHOLLS | |||
| Directions:Ada Drive E of Forest Hills Ave, approx 1/2 to Sarasota, South on Sarasota | ||||
Media |
||||
| MLS#: 11056290 Details | Price: 119,900 PENDING | Bedrooms: 3 | Baths: 1+ | |
| Address: 4577 WYATT 49418 | School District: Grandville | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-1500 | ||||
| Directions:W off 3900 Canal on Suton Place to Thumb erbird, N to Wyatt, E to home | ||||
Media |
||||
| MLS#: 11002116 Details | Price: 99,900 | Bedrooms: 3 | Baths: 1 | |
| Address: 1335 N BOSSETT 49451 | School District: Ravenna | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 6 ACRES - PRIVATE SETTING | |||
| Directions:M 46, Apple Ave To Bossett N To Home. | ||||
Media |
||||
| MLS#: 12003372 Details | Price: 81,900 NEW LISTING | Bedrooms: 2 | Baths: 2+ | |
| Address: 3225 WESTMINSTER DR SE 49512 | School District: Kentwood | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-1500 | ||||
| Directions:S off 32nd E of Breton | ||||
Media |
||||
| MLS#: 11021434 Details | Price: 78,500 | Bedrooms: 3 | Baths: 1 | |
| Address: 817 W LINCOLN 49349 | School District: White Cloud | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | DIAMOND LAKE | |||
| Directions:M 37 5 Miles N Of White Cloud W On Foss To Mundy S To 3 Mile W To Eastern To W O | ||||
| MLS#: 11046632 Details | Price: 69,000 SOLD | Bedrooms: 2 | Baths: 1 | |
| Address: 8465 ELKWOOD SW 49316 | School District: Byron Center | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:84th St. W of Byron Center Ave. to Elkwo od. South to condo. | ||||
Media |
||||
| MLS#: 11063740 Details | Price: 69,900 NEW LISTING | Bedrooms: 2 | Baths: 2 | |
| Address: 8464 ELKWOOD DR 49315 | School District: Byron Center | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-1500 | ||||
| Directions:84th St W of Byron Center Ave. to Elkwoo d, S to condo | ||||
Media |
||||
| Back to Top | Income Property / Rentals | |||
|---|---|---|---|---|
| Back to Top | Lots & Acreage | |||
|---|---|---|---|---|
| MLS#: 11038827 Details | Price: 79,900 | Lot Size: IRR | ||
| Address: 4827 RUSSELL RD 49337 | School District: Newaygo | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 4.63 ACRES | |||
| Directions:131 To Exit 114, W To Elm, N To Croton D r, W To Pine, S To Russell, E To Propert | ||||
Media |
||||
| MLS#: 11038840 Details | Price: 29,900 | Lot Size: 139-218-120153-366-30 | ||
| Address: LOT 2 RUSSELL RD 49337 | School District: Newaygo | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:131 To Exit 114, W To Elm, N To Croton D r, W To Pine, S To Russell, E To Propert | ||||
Media |
||||
| MLS#: 11066369 Details | Price: 17,000 | Lot Size: 130-240 | ||
| Address: ARBOR 49327 | School District: Grant | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:M-37 to 136th, W to Wisner, N to 124th, W to Arbor (Follow signs to Brigadoon Go | ||||
Media |
||||
| MLS#: 11066283 Details | Price: 15,500 | Lot Size: 130-240 | ||
| Address: AUSTRIAN 49327 | School District: Grant | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:M-37 to 136th, W to Wisner, N to 124th, W to Arbor to Austrian Dr. (Follow signs | ||||
Media |
||||
| MLS#: 10058100 Details | Price: 12,000 | Lot Size: 306x223x190x100 | ||
| Address: LOT14 KIMBERLY LN 49339 | School District: Tri County | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 1.4 ACRES TO BIULD YOUR DREAM HOME | |||
| Directions:Us131 To Pierson Exit 114 E To Federal N To Kendaville W To Street. | ||||