| Prepared by: Philip
H Ribbens pribbens@grar.com Five Star Real Estate |
Agent: Pager: Office: |
(616) 257-4135 (616) 257-4135 |
Cell: (616) 304-4507 Fax: (616) 257-4134 www.philribbens.com |
| Homes | ||||
| MLS#: 788043 Details | Price: 269,900 NEW PRICE | Bedrooms: 4 | Baths: 2+ | |
| Address: 3825 RIVERBEND DR SW 49534 | School District: Grandville | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 1.94 ACRES ON A HILL LOOKING OVER THE CITY | |||
| Directions:Wilson to Butterworth N to home (1st Dr. on the Left just past Riverbend). | ||||
Media |
||||
| Open House: 7/10/10 |
From: 2:00 to 4:00 |
Host: |
||
| MLS#: 786439 Details | Price: 269,900 | Bedrooms: 3 | Baths: 2+ | |
| Address: 5924 JULIE ST 49426 | School District: Jenison | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:Port Sheldon to 14th, S to Julie St. | ||||
Media |
||||
| MLS#: 787556 Details | Price: 249,900 | Bedrooms: 6 | Baths: 3+ | |
| Address: 2697 TAMARACK DR 49428 | School District: Hudsonville | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:BAUER RD W TO 24TH AVE, N TO WILLOWVIEW, W TO HAWTHORNE, S TO TAMARACK. | ||||
Media |
||||
| MLS#: 775102 Details | Price: 234,900 SOLD | Bedrooms: 4 | Baths: 2+ | |
| Address: 3131 HOWLETT DR SE 49301 | School District: Forest Hills | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:30th St to Bannockburn, S to Leyton, E t o Howlett, N to home. | ||||
Media |
||||
| MLS#: 782576 Details | Price: 209,900 SOLD | Bedrooms: 5 | Baths: 3+ | |
| Address: 4581 CASPIAN DR 49426 | School District: Hudsonville | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:22nd N off Quincy, to Bridlewood, E to C apian | ||||
Media |
||||
| MLS#: 786440 Details | Price: 204,900 NEW PRICE | Bedrooms: 3 | Baths: 2+ | |
| Address: 7484 LINCOLN LAKE RD NE 48809 | School District: Belding | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 5 ACRES | |||
| Directions:M-44 TO LINCOLN LAKE, N TO DRIVE | ||||
Media |
||||
| MLS#: 781699 Details | Price: 164,900 | Bedrooms: 3 | Baths: 2 | |
| Address: 5519 PINE ISLAND DR NE 49321 | School District: Comstock Park | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 2.5 ACRES WITH POLE BARN | |||
| Directions:Between 6 & 7 Mile on the West side of t he road | ||||
Media |
||||
| MLS#: 787562 Details | Price: 164,900 | Bedrooms: 5 | Baths: 2+ | |
| Address: 320 E SUPERIOR ST 49348 | School District: Wayland | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | BARN WITH APARTMENT | |||
| Directions:US 131 to Exit 64 East passed downtown t o home | ||||
Media |
||||
| MLS#: 783877 Details | Price: 159,900 SALE PEDING | Bedrooms: 3 | Baths: 2 | |
| Address: 7106 RUSSET VISTA DR NE 49341 | School District: Rockford | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 1 ACRE PRIVATE DRIVE | |||
| Directions:10 Mile E of Rockford to Myers Lake Rd N 1/2 Mile to Russet Vista. | ||||
Media |
||||
| MLS#: 783653 Details | Price: 154,000 | Bedrooms: 4 | Baths: 1 | |
| Address: 1397 SNYDER RD 49689 | School District: Kaleva Norman Dickso | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 32 ACRES | |||
| Directions:10 Mile Road To Brooks Road Then North 5 .5 Miles To Property On East Side Of The | ||||
| MLS#: 782323 Details | Price: 153,500 SOLD | Bedrooms: 4 | Baths: 2+ | |
| Address: 319 VOYAGER CT 49348 | School District: Wayland | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:US131 to Wayland Exit E 2 mi to S on Apo llo to S on Discovery to W on Voyager | ||||
Media |
||||
| MLS#: 783655 Details | Price: 134,900 NEW PRICE | Bedrooms: 4 | Baths: 1+ | |
| Address: 1935 PARKWOOD ST 49428 | School District: Jenison | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:Baldwin to 20th, N to Parkwood, E to hom e | ||||
Media |
||||
| MLS#: 776854 Details | Price: 120,000 | Bedrooms: 4 | Baths: 1+ | |
| Address: 900 ELLSMERE ST NE 49505 | School District: Grand Rapids | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 3 STORY FARM HOUSE | |||
| Directions:Plainfield S of 3 Mile Rd to Ellsmere | ||||
Media |
||||
| MLS#: 793437 Details | Price: 112,500 NEW LISTING | Bedrooms: 3 | Baths: 1 | |
| Address: 1335 N BOSSETT RD 49451 | School District: Ravenna | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 6 ACRES | |||
| Directions:M 46, Apple Ave to Bossett N to home. | ||||
Media |
||||
| MLS#: 787177 Details | Price: 97,000 | Bedrooms: 3 | Baths: 1 | |
| Address: 2471 BYRON CENTER AVE SW 49519 | School District: Wyoming | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:28th St to Byron Center Ave N to home | ||||
Media |
||||
| MLS#: 779203 Details | Price: 64,900 SOLD | Bedrooms: 2 | Baths: 1+ | |
| Address: 1941 - 214 GEORGETOWN DR SE 49506 | School District: Grand Rapids | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:Breton to Okemos, Left on Village, Right on Abbington, Right on Georgetown. | ||||
Media |
||||
| MLS#: 792933 Details | Price: 54,000 NEW LISTING | Bedrooms: 2 | Baths: 1+ | |
| Address: 2207 - 207 PORTER ST SW 49519 | School District: Wyoming | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | ||||
| Directions:28th St to Byron Center Ave, N. to Porte r St, E. to Heritage Square Condos | ||||
Media |
||||
| Back to Top | Income Property / Rentals | |||
|---|---|---|---|---|
| Back to Top | Lots & Acreage | |||
|---|---|---|---|---|
| MLS#: 785321 Details | Price: 25,000 SOLD | Lot Size: 334 X 1278 X 336 X 1282 | ||
| Address: 2810 W 32ND ST 49304 | School District: Baldwin | |||
| Listed by: Five Star Real Est (Grandvl) | ||||
| Phone: (616) 257-4135 | 10 ACRES | |||
| Directions:M37 N to US10, W to Jenks (appox 3 miles )S to W 32nd, E to property | ||||
Media |
||||